QuITreat 2023 Conference Schedule
Week-schedule
Schedule is subject to spontaneous, self-organized change. For the intro-sessions, please see below.
Participant List
| Name | Arrival | Departure | 
|---|---|---|
| Florian, Meier | 11.09.2023 | 15.09.2023 | 
| Niyusha Hosseini | 11.09.2023 | 15.09.2023 | 
| Jake Xuereb | 11.09.2023 | 15.09.2023 | 
| Maria Radisch | 11.09.2023 | 15.09.2023 | 
| Marcus Huber | 11.09.2023 | 15.09.2023 | 
| Paul, Erker | 11.09.2023 | 15.09.2023 | 
| Klára Baksová | 11.09.2023 | 15.09.2023 | 
| Dimpi Thakuria | 11.09.2023 | 15.09.2023 | 
| Shuheng Liu | 11.09.2023 | 15.09.2023 | 
| Tomasz Andrzejewski | 11.09.2023 | 15.09.2023 | 
| Julius Bittermann | 11.09.2023 | 15.09.2023 | 
| Phila Rembold | 11.09.2023 | 15.09.2023 | 
| Mohammad, Mehboudi | 11.09.2023 | 15.09.2023 | 
| Philipp Stammer | 11.09.2023 | 15.09.2023 | 
| Markus, Miethlinger | 11.09.2023 | 15.09.2023 | 
| Yuri, Minoguchi | 11.09.2023 | 12.09.2023 | 
| Ida Mishra | 11.09.2023 | 14.09.2023 | 
| Elizabeth Agudelo | 11.09.2023 | 14.09.2023 | 
| Nicolai Friis | 11.09.2023 | 14.09.2023 | 
| Tiago Debarba | 13.09.2023 | 15.09.2023 | 
| Philipp, Sohr | 13.09.2023 | 15.09.2023 | 
Intro-Sessions
All intro sessions are intended to be of the following format:
- 15 mins talk (target audience level should be MSc student) 
- 5 mins questions (approx.) 
 
            
              
            
            
          
              